Product Name: Sodium ascorbate
CAS: 134-03-2
MF: C6H7NaO6
MW: 198.11
EINECS: 205-126-1
Melting point: 220 °C (dec.)(lit.)
Boiling point: 235 °C
Density: 1.66
Refractive index: 105.5 ° (C=10, H2O)
Storage temp: 2-8°C
Solubility H2O: 50 mg/mL
Water Solubility: 620 g/L (20 ºC)
Merck: 14,830
BRN: 3767246
Product name |
Sodium Ascorbate Granulation 99% | ||
CAS No. | 134-03-2 | ||
Batch No. | 2021012301 | Quantity | 2000 kg |
Manufacturing date | Jan.23, 2021 | Testing date | Jan.24, 2021 |
Inspection items | Specifications | Results | |
Appearance | White or Yellowish Granular Powder | conform | |
Heavy Metals(as Pb) | ≤10ppm | <10ppm | |
Arsenic(AS) | ≤2ppm | <2ppm | |
Loss on Drying | ≤0.20% | 0.14% | |
Content(Besed On Dride Basis) | 98.0-100.0% | 99.20% | |
Through 20 mesh% | ≥95.0% | 99.0% | |
Through 100 mesh% | ≤35.0% | 17.76% | |
Tapped Density | -------- | 0.82g/ml | |
Bulk Density | -------- | 0.66g/ml | |
Angle of Repose | ---------- | 40.0° | |
Identification | Positive Reaction | Positive Reaction | |
Total Plate Count | ≤1000CFU/g | <1000CFU/g | |
Total Molds Yeasts and Mildew |
≤100CFU/g | <100 CFU/g | |
Escherecia Coli | Negative | Negative | |
Salmonella | Negative | Negative | |
Staphylococcus Aureus | Negative | Negative | |
Conclusion | conform |
As a food nutrient fortifier, the effect is the same as that of ascorbic acid, and the amount of use needs to be converted. In addition, it can be used as color protection agent and antioxidant.