Product property
Product Name: Europium Oxide
CAS: 1308-96-9
MF: Eu2O3
MW: 351.93
EINECS: 215-165-6
Melting point:2291°C
Density:7.42 g/mL at 25 °C(lit.)
Storage temp:Storage temperature: no restrictions.
Form:nanopowder
Color:White to slightly pink
Specific Gravity:7.42
Water Solubility:Soluble in acids. Insoluble in water.
Sensitive:Hygroscopic
Merck:14,3904
Eu2O3/TREO (% min.) | 99.999 | 99.99 | 99.9 |
TREO (% min.) | 99 | 99 | 99 |
Loss On Ignition (% max.) | 0.5 | 1 | 1 |
Rare Earth Impurities | ppm max. | ppm max. | % max. |
La2O3/TREO | 1 | 5 | 0.001 |
CeO2/TREO | 1 | 5 | 0.001 |
Pr6O11/TREO | 1 | 5 | 0.001 |
Nd2O3/TREO | 1 | 5 | 0.001 |
Sm2O3/TREO | 2 | 10 | 0.05 |
Gd2O3/TREO | 1 | 10 | 0.05 |
Tb4O7/TREO | 1 | 10 | 0.001 |
Dy2O3/TREO | 1 | 10 | 0.001 |
Ho2O3/TREO | 1 | 5 | 0.001 |
Er2O3/TREO | 1 | 5 | 0.001 |
Tm2O3/TREO | 1 | 5 | 0.001 |
Yb2O3/TREO | 1 | 5 | 0.001 |
Lu2O3/TREO | 1 | 5 | 0.001 |
Y2O3/TREO | 1 | 5 | 0.001 |
Non-Rare Earth Impurities | ppm max. | ppm max. | % max. |
Fe2O3 | 5 | 8 | 0.001 |
SiO2 | 50 | 100 | 0.01 |
CaO | 10 | 30 | 0.01 |
CuO | 1 | 5 | 0.001 |
Cl- | 100 | 300 | 0.03 |
NiO | 2 | 5 | 0.001 |
ZnO | 3 | 10 | 0.001 |
PbO | 2 | 5 | 0.001 |
Europium oxide usually used for the manufacture of color television phosphors, lamps with trichromatic phosphors and X-ray
intensifier screen activator.
The storeroom is ventilated and dried at low temperature.